| Width - Part # | Price |
|---|---|
| 48" - 401_PFXD48 | $350.00 |
| 60" - 401_PFXD60 | $440.00 |
| 72" - 401_PFXD72 | $875.00 |
| 84" - 401_PFXD84 | $975.00 |
| 96" - 401_PFXD96 | $990.00 |
| Width - Part # | Price |
|---|---|
| 48" - 401_PFXD48 | $350.00 |
| 60" - 401_PFXD60 | $440.00 |
| 72" - 401_PFXD72 | $875.00 |
| 84" - 401_PFXD84 | $975.00 |
| 96" - 401_PFXD96 | $990.00 |
| Width - Part # | Cubic Yards | Weight (lbs.) | Price |
|---|---|---|---|
| 48" - 401_PFXD48 | $350.00 | ||
| 60" - 401_PFXD60 | $440.00 | ||
| 72" - 401_PFXD72 | $875.00 | ||
| 84" - 401_PFXD84 | $975.00 | ||
| 96" - 401_PFXD96 | $990.00 |
Discover why Mast Attachments are the trusted choice for demanding agricultural, material handling and earthmoving work.