1/14
| Width - Part # | Price |
|---|---|
| 48" Forks | $2,844.00 |
| 60" Forks | $2,995.00 |
| 72" Forks | $3,737.00 |
| 84" Forks | $4,232.00 |
| 96" Forks | $4,785.00 |
| Width - Part # | Price |
|---|---|
| 48" Forks | $2,844.00 |
| 60" Forks | $2,995.00 |
| 72" Forks | $3,737.00 |
| 84" Forks | $4,232.00 |
| 96" Forks | $4,785.00 |
| Width - Part # | Cubic Yards | Weight (lbs.) | Price |
|---|---|---|---|
| 48" Forks | $2,844.00 | ||
| 60" Forks | $2,995.00 | ||
| 72" Forks | $3,737.00 | ||
| 84" Forks | $4,232.00 | ||
| 96" Forks | $4,785.00 |
Discover why Mast Attachments are the trusted choice for demanding agricultural, material handling and earthmoving work.