| Width - Part # | Price |
|---|---|
| 42" - 401_PFHD42 | $270.00 |
| 48" - 401_PFHD48 | $280.00 |
| 60" - 401_PFHD60 | $410.00 |
| 72" - 401_PFHD72 | $595.00 |
| 84" - 401_PFHD84 | $695.00 |
| Width - Part # | Price |
|---|---|
| 42" - 401_PFHD42 | $270.00 |
| 48" - 401_PFHD48 | $280.00 |
| 60" - 401_PFHD60 | $410.00 |
| 72" - 401_PFHD72 | $595.00 |
| 84" - 401_PFHD84 | $695.00 |
| Width - Part # | Cubic Yards | Weight (lbs.) | Price |
|---|---|---|---|
| 42" - 401_PFHD42 | $270.00 | ||
| 48" - 401_PFHD48 | $280.00 | ||
| 60" - 401_PFHD60 | $410.00 | ||
| 72" - 401_PFHD72 | $595.00 | ||
| 84" - 401_PFHD84 | $695.00 |
Discover why Mast Attachments are the trusted choice for demanding agricultural, material handling and earthmoving work.