| Width - Part # | Price |
|---|---|
| 36" - 401_PFLD36 | $210.00 |
| 42" - 401_PFLD42 | $220.00 |
| 48" - 401_PFLD48 | $230.00 |
| Width - Part # | Price |
|---|---|
| 36" - 401_PFLD36 | $210.00 |
| 42" - 401_PFLD42 | $220.00 |
| 48" - 401_PFLD48 | $230.00 |
| Width - Part # | Cubic Yards | Weight (lbs.) | Price |
|---|---|---|---|
| 36" - 401_PFLD36 | $210.00 | ||
| 42" - 401_PFLD42 | $220.00 | ||
| 48" - 401_PFLD48 | $230.00 |
Discover why Mast Attachments are the trusted choice for demanding agricultural, material handling and earthmoving work.