Home / Attachments / Buckets / Low Profile Bucket
Width | Cubic Feet | Cubic Yards | Weight (lbs.) | Price |
---|---|---|---|---|
54” | 15.13 | 0.56 | 400 | $1,185.00 |
60” | 16.81 | 0.62 | 431 | $1,255.00 |
66” | 18.49 | 0.68 | 479 | $1,340.00 |
72” | 20.17 | 0.75 | 500 | $1,410.00 |
78” | 21.85 | 0.81 | 520 | $1,550.00 |
84” | 23.53 | 0.87 | 550 | $1,640.00 |
96” | 26.89 | 1.00 | 610 | $1,805.00 |
See why Mast attachments are trusted in the toughest agricultural, material handling and earthmoving applications.