Home / Attachments / Buckets / Manure-Slurry Bucket
Width | Cubic Feet | Cubic Yards | Weight (lbs.) | Price |
---|---|---|---|---|
54" | 14.96 | 0.55 | 440 | $1,185.00 |
60” | 16.62 | 0.62 | 471 | $1,255.00 |
66" | 18.28 | 0.68 | 500 | $1,340.00 |
72” | 19.95 | 0.74 | 540 | $1,410.00 |
78” | 21.61 | 0.80 | 580 | $1,550.00 |
84” | 23.27 | 0.86 | 645 | $1,640.00 |
96” | 26.60 | 0.99 | 730 | $1,805.00 |
See why Mast attachments are trusted in the toughest agricultural, material handling and earthmoving applications.