Home / Attachments / Buckets / Material Bucket
Made to fit any mount. See mounting information
Width - Part # | Cubic Feet | Cubic Yards | Weight (lbs.) | Price |
---|---|---|---|---|
54” - 54MAT | 16.89 | 0.63 | 420 | $1,185.00 |
60” - 60MAT | 18.77 | 0.7 | 466 | $1,255.00 |
66” - 66MAT | 20.65 | 0.76 | 501 | $1,340.00 |
72” - 72MAT | 22.52 | 0.83 | 522 | $1,410.00 |
78” - 78MAT | 24.4 | 0.9 | 566 | $1,550.00 |
84” - 78MAT | 26.28 | 0.97 | 607 | $1,640.00 |
96” - 96MAT | 30.03 | 1.11 | 692 | $1805.00 |
See why Mast attachments are trusted in the toughest agricultural, material handling and earthmoving applications.
Mon–Thur:
7:30AM–4:00PM
Friday:
7:30AM–2:00PM