Home / Attachments / Buckets / Tube-Top Bucket
Made to fit any mount. See mounting information
Width - Part # | Cubic Feet | Cubic Yards | Weight (lbs.) | Price |
---|---|---|---|---|
54" - 54TUBE | 26.46 | 0.98 | 610 | $1,590.00 |
60" - 60TUBE | 29.40 | 1.09 | 680 | $1,770.00 |
66" - 66TUBE | 32.34 | 1.19 | 750 | $1,945.00 |
72" - 72TUBE | 35.04 | 1.30 | 820 | $2,125.00 |
78" - 78TUBE | 37.96 | 1.41 | 892 | $2,195.00 |
84" - 84TUBE | 40.88 | 1.51 | 905 | $2,255.00 |
96" - 96TUBE | 46.72 | 1.73 | 990 | $2,390.00 |
See why Mast attachments are trusted in the toughest agricultural, material handling and earthmoving applications.
Mon–Thur:
7:30AM–4:00PM
Friday:
7:30AM–2:00PM