Home / Attachments / Buckets / Tube Top Bucket
Width | Cubic Feet | Cubic Yards | Weight (lbs.) | Price |
---|---|---|---|---|
54" | 26.46 | 0.98 | 610 | |
60" | 29.40 | 1.09 | 680 | |
66" | 32.34 | 1.19 | 750 | |
72" | 35.04 | 1.30 | 820 | $1,930.00 |
78" | 37.96 | 1.41 | 892 | $1,995.00 |
84" | 40.88 | 1.51 | 905 | $2,050.00 |
96" | 46.72 | 1.73 | 990 | $2,170.00 |
See why Mast attachments are trusted in the toughest agricultural, material handling and earthmoving applications.