Home / Attachments / Buckets / Utility Bucket
Made to fit any mount. See mounting information
Width - Part # | Cubic Feet | Cubic Yards | Weight (lbs.) | Price |
---|---|---|---|---|
54" - 54UT | 16.17 | 0.60 | 420 | $1,185.00 |
60" - 60UT | 17.97 | 0.67 | 435 | $1,255.00 |
66" - 66UT | 19.77 | 0.73 | 489 | $1,340.00 |
72" - 72UT | 21.57 | 0.80 | 510 | $1,410.00 |
78" - 78UT | 23.36 | 0.87 | 530 | $1,550.00 |
84" - 84UT | 25.16 | 0.93 | 560 | $1,640.00 |
96" - 96UT | 28.75 | 1.06 | 620 | $1,805.00 |
See why Mast attachments are trusted in the toughest agricultural, material handling and earthmoving applications.
Mon–Thur:
7:30AM–4:00PM
Friday:
7:30AM–2:00PM