1/17
| Width - Part # | Price |
|---|---|
| 44" - 44WBG | $3,525.00 |
| 58" - 58WBG | $3,950.00 |
| 66" - 66WBG | $4,960.00 |
| 73" - 73WBG | $5,395.00 |
| 80" - 80WBG | $5,825.00 |
| 88" - 88WBG | $6,265.00 |
| Width - Part # | Price |
|---|---|
| 44" - 44WBG | $3,525.00 |
| 58" - 58WBG | $3,950.00 |
| 66" - 66WBG | $4,960.00 |
| 73" - 73WBG | $5,395.00 |
| 80" - 80WBG | $5,825.00 |
| 88" - 88WBG | $6,265.00 |
| Width - Part # | Cubic Yards | Weight (lbs.) | Price |
|---|---|---|---|
| 44" - 44WBG | - | 577 | $3,525.00 |
| 58" - 58WBG | - | 628 | $3,950.00 |
| 66" - 66WBG | - | 915 | $4,960.00 |
| 73" - 73WBG | - | 945 | $5,395.00 |
| 80" - 80WBG | - | 999 | $5,825.00 |
| 88" - 88WBG | - | 1045 | $6,265.00 |
Discover why Mast Attachments are the trusted choice for demanding agricultural, material handling and earthmoving work.