Home / Attachments / Buckets / Grading Bucket
Made to fit any mount. See mounting information
Width - Part # | Cubic Feet | Cubic Yards | Weight (lbs.) | Price |
---|---|---|---|---|
54" - 54GRAD | 13.45 | 0.49 | 430 | $1,185.00 |
60" - 60GRAD | 15.13 | 0.56 | 454 | $1,255.00 |
66" - 66GRAD | 16.81 | 0.62 | 482 | $1,340.00 |
72" - 72GRAD | 18.49 | 0.68 | 510 | $1,410.00 |
80" - 80GRAD | 21.85 | 0.81 | 577 | $1,640.00 |
96" - 96GRAD | 23.53 | 0.87 | 615 | $1,805.00 |
See why Mast attachments are trusted in the toughest agricultural, material handling and earthmoving applications.
Mon–Thur:
7:30AM–4:00PM
Friday:
7:30AM–2:00PM