
1/3
Home / Attachments / Grapples / Extended Bottom Manure Fork Grapple
Width - Part # | Price |
---|---|
54" - 54MFGE | $2,550.00 |
66" - 66MFGE | $3,685.00 |
72" - 72MFGE | $3,795.00 |
84" - 84MFGE | $4,025.00 |
Product Specs
Additional Resources
Additional Resources
1 Made to fit any mount. See mounting information
Home / Attachments / Grapples / Extended Bottom Manure Fork Grapple
Width - Part # | Cubic Yards | Weight (lbs.) | Price |
---|---|---|---|
54" - 54MFGE | - | - | $2,550.00 |
66" - 66MFGE | - | 675 | $3,685.00 |
72" - 72MFGE | - | 700 | $3,795.00 |
84" - 84MFGE | - | 750 | $4,025.00 |
See why Mast attachments are trusted in the toughest agricultural, material handling and earthmoving applications.
Mon–Thur:
7:30AM–4:00PM
Friday:
7:30AM–2:00PM