1/11
Product Specs
Additional Resources
Additional Resources
1 Made to fit any mount. See mounting information
| Width | Weight (lbs.) | Price | With Hydraulics and Shoes |
|---|---|---|---|
| 60" - 60TSB | 615 | $2,850.00 | $3,655.00 |
| 72" - 72TSB | 652 | $2,910.00 | $3,725.00 |
| 84" - 84TSB | 689 | $2,995.00 | $3,810.00 |
| 96" - 96TSB | 726 | $3,060.00 | $3,875.00 |
| 108" - 108TSB | 763 | $3,140.00 | $3,965.00 |
| 120" - 120TSB | 801 | $3,215.00 | $4,040.00 |
See why Mast attachments are trusted in the toughest agricultural, material handling and earthmoving applications.