
1/3
Width - Part # | Price |
---|---|
60" Single - 60MFG1 | $2,465.00 |
60" - 60MFG2 | $3,135.00 |
66" - 66MFG2 | $3,225.00 |
72" - 72MFG2 | $3,335.00 |
84" - 84MFG2 | $3,575.00 |
Product Specs
Additional Resources
Additional Resources
1 Made to fit any mount. See mounting information
Home / Attachments / Grapples / Manure Fork Grapple
Width - Part # | Cubic Yards | Weight (lbs.) | Price |
---|---|---|---|
60" Single - 60MFG1 | - | 450 | $2,465.00 |
60" - 60MFG2 | - | 475 | $3,135.00 |
66" - 66MFG2 | - | 525 | $3,225.00 |
72" - 72MFG2 | - | 575 | $3,335.00 |
84" - 84MFG2 | - | 625 | $3,575.00 |
See why Mast attachments are trusted in the toughest agricultural, material handling and earthmoving applications.
Mon–Thur:
7:30AM–4:00PM
Friday:
7:30AM–2:00PM